TLD Information
With Digital Cloud Hosting, you are provided with the option to choose from more than 50 distinct TLDs for your web sites as well as obtain .academy domain for just $33.49 with a shared hosting account. Discover more about the numerous TLDs we provide.
TLD Information
Our company offers a huge number of universal and country–specific top–level domain extensions readily available! Given that TLDs can vary concerning registration period and supported options, it really is recommended to look at the TLD information table prior to deciding to register your domain. It’ll show you: if your TLD could be locked in order to prevent unsolicited transfers, whether it could be transferred to another registrar, when you are able to revise its WHOIS details, whether or not it is possible to permit WHOIS Privacy Protection, and more. For instance, in the event the TLD you intend to register will not support Whois Privacy Protection, you might register an alternative extension that will permit you to definitely hide out your own details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $33.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $38.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $35.49 |
yes | yes (EPP) | yes | yes | 1-10 years | $24.99 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $18.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.49 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $36.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $41.99 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $25.49 |
.co.za | no | yes | yes | no | 1 Year | $17.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $50.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $14.49 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.99 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.50 |
.co.nz | no | yes | yes | no | 1-10 years | $20.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $33.50 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $53.50 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $53.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $28.49 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
Domain Locking - Having activated this particular option on, your current domain is going to be resistant to identity theft. If someone else tries to trigger a transfer for your registered domain not having your approval, the application is going to be instantly blocked and your ownership – secured!
Domain Transfer Services - Once you transfer a domain name to Digital Cloud Hosting, one year is to be added to the date of expiration. For quite a few domains, an EPP authorization key is necessary. It is provided to you by the present registrar before the transfer operation is initiated. While many companies have extra fees for domain transfer, at Digital Cloud Hosting, the transfer prices are the same as the registration price!
WHOIS Editing Option - Thanks to the Domain Manager, you’ll be able to update the WHOIS details for one’s domain name when you would like to!
Whois Privacy Protection Service - Protect the publicly shown WHOIS info of a domain within a few minutes thanks to the WHOIS Privacy Protection service! Additionally, we offer the best deal rates!
Domain Registration Period - The minimal registration period of a Top–Level Domain (TLD) is dependent upon its registry policies. The vast majority of TLDs like .com and .net may be registered only for 1 to 10 years, yet domains like .com.au are available for a 2–year registration period exclusively.
TLD Registration Period - You’ll be able to register all of the generic TLDs for minimum 1 year. However, a couple of country code TLDs like .DE and .AT could be registered for 1 year only.
Notes - Examine if, perhaps the TLD you would like to register has any distinctive specifications for registration.
Compare TLD Prices
- Do you need a special Top–Level Domain (TLD)? We can offer you more than fifty different domain extensions! Just take a look at our domain end prices!
- Compare our TLD prices
TLD Details
- Discover more info on the 50+ TLDs available from Digital Cloud Hosting. Determine if your selected TLD comes with any distinctive registration prerequisites.
Risk–free Domain Service
- We are performing our very best to give a safe and secure domain service, with a 99.9% uptime warranty for every domain which you host with Digital Cloud Hosting!
Contact Us
- Have any queries? We are here available for you. Call us or contact us by online chat and e–mail!